Description
Benefits
Navigation
Households
Communities
To Do Lists
Compliance
Certifications
Waitlist
Turnovers
Receivables
Work Orders
Document Manager
Reports
Financials - GL, AP, +
All Bostonpost reports are created using Crystal Reports software and are executed by the Crystal Reports run-time engine included with the Bostonpost software. Over 200 pre-defined reports can be requested online and then printed, emailed, or exported in MS-Excel, MS-Word, text file, HTML, XML, and Adobe PDF formats.
Using the full Crystal Reports authoring package, existing reports can be modified and new reports can be created. To aid report writers, Bostonpost provides documentation about how to use the pre-built database views that the existing Bostonpost reports are based on.
View of online report with export options
200 Pre-Defined Reports
Over 200 pre-defined reports can be requested online and printed or exported to MS-Excel , MS -Word, text file, HTML, XML, email, and Adobe PDF. Below is a listing of the reports. Some of the reports have samples that you may view, click the link provided to see the report.
| Certification Reports | ||
| Certification Data Report | Recert Status Tracking Report | |
| Income & Expense Set To Expire Report | Recerts Completed Report | |
| Pending Recerts Report | Tenant Certification Report | |
| Recert Status Tracking by Community Report | ||
| Community Reports | ||
| All Units Report | Community Stats Report | |
| Community Activity Summary Report Part1 | Community Status Report | |
| Community Activity Summary Report Part2 | FEMA Community Household Statistics Report | |
| Community Building Report | Monthly Activity Summary Report | |
| Community Business Report | Occupancy Detail Report | |
| Community EFT Move out Report | Rental Agent Work Assignment Report | |
| Community Fixed Asset Report | Service Business Call List Report | |
| Community Income Limits Report | Unit Data Report | |
| EFT Reports | ||
All Households Using EFT Report |
Community EFT Move out Report | |
| FEMA Reports | ||
| FEMA All Active Resident Report | FEMA Outstanding maintenance By Time Report | |
| FEMA All Unit Report | FEMA Units With Frequent Work Orders Report | |
| FEMA Community Fixed Asset Report | FEMA Work Order Community Averages Report | |
| FEMA Community Household Statistics Report | FEMA Work Order Community Skills Report | |
| FEMA Household Contacts Report | FEMA Work order Discrepancy Report | |
| FEMA Maintenance Transition Report | FEMA Work order Summary Report | |
| Financial Reports | ||
| CBC Interface Report | Monthly Activity Summary Report | |
| Deposits Due Report | Negative Rent Report | |
| Deposits On Hand Report | Rent Bill Report | |
| GL History Report | Tenant Notice of Balance Due | |
| Lease Loss Gain Report | Voucher Report | |
| Financial-AR Reports | ||
| A/C Receivable Report | Household Event History Summary Report | |
| A/R Aging Report | Monthly Gross Potential Community Summary (drill down) Report |
|
| A/R Community Summary Report | Monthly Unit Gross Potential Activity Report | |
| A/R Household Summary (drill down) Report | Notes Receivable Report | |
| A/R Report | Overage Payable Report | |
| A/R Select Receivable Report | Period Discrepancy Report | |
| Batch Deposit Detail (drill-down) Report | Prepaid and Overpayment Report | |
| Batch Deposit History Report | Receivable Charge Detail Report | |
| Billing Register Report | Receivable Charge Summary (drill down) Report | |
| Cash Receipts Journal Report | Receivable Summary Report | |
| Current Credit Balance Report | Rent Bill Report | |
| Delinquency Report | Scheduled Receivables (drill down) Report | |
| Gross Potential Rent Variance Report | Utility Reimbursement Check Register Report | |
| Household Balance Report | ||
| Household Reports | ||
| All Active Residents Report | Member Race/Handicap/Disability Report | |
| All Households Using EFT Report | Missing Household Gender Report | |
| Asset Compare Report | Missing Household Race Report | |
| Birthday Report | Missing SSN Report | |
| Eviction History Report | Name and Address For Household Report | |
| Household member Notes Report | Phone List Report | |
| Household User Codes Report | Rent Compare Report | |
| Households With No Income Report | Unassigned Household Fees Report | |
| Member PHA Info Report | ||
| Maintenance Report | ||
| Community Business Report | Material Prices Report | |
| Community Maintenance Contact Report | Outstanding (Open) Maintenance Report | |
| Community Maintenance Definitions Report | PO Task Price Comparison Report | |
| Completed PO Billing By Type Report | PO Tenant Charge back Report | |
| Completed PO Billing By Vendor Report | Reasonable Accommodations Report | |
| Cost Of Maintenance Report | Scheduled Maintenance Report | |
| FEMA Outstanding Maintenance By Time Report | Service Business Call List Report | |
| FEMA Work Order Discrepancy Report | Turnover Maintenance Status Report | |
| FEMA Work Order Summary Report | Unpaid Maintenance Report | |
| Item Replacement History Report | Vendor List Report | |
| Maintenance Employee PO Work Report | Vendor/Business With Expiring Certificates Report | |
| Maintenance Inspection Findings Report | Work Order Report (With Time & Type Tracking) | |
| Maintenance Material Used Report | Work Order Report (With Time Tracking) | |
| Maintenance Response Completion Time Report | Work Order Report (Without Time Tracking) | |
| Maintenance Vendor Invoices Report | ||
| Marketing & Traffic Reports | ||
| Application Sent and Referral Report | ||
| Occupancy Report | ||
| All Units Report | Rent Roll Month to date Report | |
| Application Sent and Referral Report | Rent Roll Monthly Register | |
| Application Tracking Report | Rent Roll Report | |
| Community Stats Report | Turnover Active Report | |
| HUD Market FP Compliance Report | Unit Activity Report (Move In/Move Out/Transfer) | |
| Monthly Activity Summary Report | Unit Type Occupancy Summary Report | |
| Move Out Security Deposit Disposition Report | Vacancy Detail Report | |
| Move-In Report | Vacancy Expense Report | |
| Move-Out Report | Vacant Units Report | |
| Occupancy Detail Report | Weekly Activity Report Part-1 | |
| Occupancy Trend Report | Weekly Activity Report Part-2 | |
| PHA Reports | ||
| PHA MTW Summary Report | Tenant Services Report | |
| PHA Vacancy Report | Wait list PHA Report | |
| PHAS Receivable Summary Report | Work Order Report (With Time Tracking) | |
| Section 515 Reports | ||
| DHCR Monthly Report -State of NY - USDA 515 | RHS Rental Assistance Assignment Report | |
| Occupancy Detail Report | ||
| Section 8 Report | ||
| All Units Report | HUD Community Waiver Report | |
| Annual Section 8 Turnover Report | RHS Rental Assistance Assignment Report | |
| HUD Admission Tracking Log | ||
| Tax Credit Report | ||
| MSHA Compliance Report | Tax Credit Quarterly Detail Report | |
| Rent Toll Report | Tax Credit Quarterly Occupancy Status Report by Unit Type | |
| Tax Credit / Occupancy Report | Tax Credit Rent Report | |
| Tax Credit Annual Beneficiary Report (IN) | Tax Credit Rental Schedule Report (PA) | |
| Tax Credit Annual Summary Report | Tax Credit Report YTD | |
| Tax Credit Building Status Report (NJ) | Tax Credit Report YTD (LA) | |
| Tax Credit Certificate Completion Report (MSHA) | Tax Credit Report YTD (MD) | |
| Tax Credit Community Fact Sheet Report | Tax Credit Report YTD (ME) | |
| Tax Credit Compliance (IL) | Tax Credit Report YTD (NH) | |
| Tax Credit Move-In Schedule (VA) | Tax Credit Report YTD (NY) | |
| Tax Credit PHFA Rental Schedule (PA) | Tax Credit Report YTD (V2) | |
| Tax Credit Project Status Report (CA) | Tax Credit Report YTD (WA) | |
| Tax Credit Qualification Report | Tax Credit Summary Report (OH) | |
Wait list Reports |
||
| Communities With Low Wait Report | Wait list PHA Report | |
| Wait list Active Report | Wait list Racial/Gender Compliance Report | |
| Wait list Activity Report | Wait list Summary Report | |
Other Reports |
||
| Census Report | Property manger connection Log | |
| Conversion Exception Report | Property Tiering Report | |
| HUD Community Waiver Report | Race Code Report | |
| PHA MTW Summary Report | Rent Roll Billing Report | |
| Pre-Bill Report (Implementation) | ||